General Information
S. No. | Information | Details |
1 | Name of the School | BAL VIKAS SR. SEC. SCHOOL, BAHADURGARH |
2 | Affiliation No. (if applicable) | 530603 |
3 | School Code (if applicable) | 40588 |
4 | Complete Address with Pin Code | SARAI AURANGABAD JHAJJAR ROAD BAHADURGARH (HR) |
5 | Principal Name & Qualification | Dr. POONAM RANI Ph. D (HINDI), M.A |
6 | School Email Id | |
7 | Contact Details (Landline/Mobile) | 01276- 298012 | +91 70151 71390 | +91 92541 00624 |
Documents and Information
S. No. | Documents/information | Upload Documents |
1 | Copies of Affiliation/Up gradation letter and recent | |
2 | Copies of Societies/Trust/Company Registration/ | |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, | |
4 | Copies of Recognition Certificate | |
5 | Copy of valid Building Safety Certificate | click here |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | |
7 | Copy of the DOE Certificate submitted by the school for | |
8 | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | CLICK HERE |
| 9 | Copy of valid Building Safety Certificate | click here |
Result
Class X
S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
1 | 2022-23 | 108 | 102 | 94.44% |
2 | 2023-24 | 81 | 72 | 88.89% |
3 | 2024-25 | 91 | 81 | 89.01% |
Class XII
S. No. | Year | No. of registered students | No. of students passed | Pass percentage |
1 | 2022-23 | 60 | 52 | 86.67% |
2 | 2023-24 | 62 | 57 | 91.4% |
3 | 2024-25 | 71 | 63 | 88.73% |
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | 01 |
2 | Total no. Of teachers | |
| 13 | |
| 18 | |
| 6 | |
| 11 | |
| 02 | |
3 | Teachers section ratio | 17:1 |
4 | Details of special educator | Ms. GEETA |
5 | Details of counsellor and wellness teacher | Ms.NANDITA |
School Infrastructure
S. No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 8097.00 |
2 | No. of class rooms | 45 |
3 | No. of Laboratories including computer labs | 07 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls toilets | 15 |
6 | No. of Boys toilets | 15 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |
Note: The school fees to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.